Electoral Complaints Commission
Shashdarak
Koche Afghanhaa
Opposite Setara High School
Kabul, Afghanistan
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
CONTACT DETAILS FOR PROVINCIAL ELECTORAL COMPLAINTS COMMISSIONS (PECCs)
| No | Position | Contact | Province | |
| 1 | Chairperson | 079 943 2133 | Kabul PECC | |
| 2 | Commissioner | 070 005 5667 | ||
| 3 | Executive Director | 079 925 6532 | ||
| 4 | Chairperson | 078 793 3762 | Badakhshan PECC | |
| 5 | Commissioner | 079 813 5402 | ||
| 6 | Executive Director | 079 915 4419 | ||
| 7 | Chairperson | 079 955 3026 | Badghis PECC | |
| 8 | Commissioner | 079 374 7793 | ||
| 9 | Executive Director | 078 713 3880 | ||
| 10 | Chairperson | 070 070 4653 | Baghlan PECC | |
| 11 | Commissioner | 070 063 7083 | ||
| 12 | Executive Director | 070 070 6486 | ||
| 13 | Chairperson | 079 948 3786 | Balkh PECC | |
| 14 | Commissioner | 078 771 0282 | ||
| 15 | Executive Director | 070 051 1335 | ||
| 16 | Chairperson | 077 689 9344 | Bamyan PECC | |
| 17 | Commissioner | 079 949 9415 | ||
| 18 | Executive Director | 079 675 4726 | ||
| 19 | Chairperson | 077 230 0785 | Daikundi PECC | |
| 20 | Commissioner | 079 741 4739 | ||
| 21 | Executive Director | 079 834 0185 | ||
| 22 | Chairperson | 079 964 5742 | Farah PECC | |
| 23 | Commissioner | 079 979 0192 | ||
| 24 | Executive Director | 079 988 5059 | ||
| 25 | Chairperson | 070 023 2545 | Faryab PECC | |
| 26 | Commissioner | 079 912 7479 | ||
| 27 | Executive Director | 079 819 3006 | ||
| 28 | Chairperson | 079 602 8060 | Ghazni PECC | |
| 29 | Commissioner | 077 568 5507 | ||
| 30 | Executive Director | 078 743 2549 | ||
| 31 | Chairperson | 070 025 3969 | Ghor PECC | |
| 32 | Commissioner | 079 744 0479 | ||
| 33 | Executive Director | 079 977 6909 | ||
| 34 | Chairperson | 070 606 7983 | Helmand PECC | |
| 35 | Commissioner | 070 309 7107 | ||
| 36 | Executive Director | 079 919 9975 | ||
| 37 | Chairperson | 079 936 0286 | Herat PECC | |
| 38 | Commissioner | 078 691 4106 | ||
| 39 | Executive Director | 079 943 3258 | ||
| 40 | Chairperson | 079 935 0236 | Jawzjan PECC | |
| 41 | Commissioner | 070 056 5698 | ||
| 42 | Executive Director | 079 837 5343 | ||
| 43 | Chairperson | 070 037 7371 | Kandahar PECC | |
| 44 | Commissioner | 078 852 0550 | ||
| 45 | Executive Director | 077 228 7976 | ||
| 46 | Chairperson | 070 829 5474 | Kapisa PECC | |
| 47 | Commissioner | 077 408 8457 | ||
| 48 | Executive Director | 077 802 0799 | ||
| 49 | Chairperson | 079 966 8644 | Khost PECC | |
| 50 | Commissioner | 079 952 8115 | ||
| 51 | Executive Director | 070 678 7696 | ||
| 52 | Chairperson | 070 066 1493 | Konar PECC | |
| 53 | Commissioner | 070 020 0867 | ||
| 54 | Executive Director | 070 086 6800 | ||
| 55 | Chairperson | 078 697 9295 | Kundoz PECC | |
| 56 | Commissioner | 079 374 1562 | ||
| 57 | Executive Director | 070 070 3532 | ||
| 58 | Chairperson | 070 066 1493 | Laghman PECC | |
| 59 | Commissioner | 078 611 2540 | ||
| 60 | Executive Director | 079 834 0142 | ||
| 61 | Chairperson | 070 022 3192 | Logar PECC | |
| 62 | Commissioner | 079 839 1692 | ||
| 63 | Executive Director | 070 600 8574 | ||
| 64 | Chairperson | 079 934 5331 079 453 2670 |
Nangarhar PECC | |
| 65 | Commissioner | 077 260 3688 | ||
| 66 | Executive Director | 079 930 8489 | ||
| 67 | Chairperson | 079 908 5586 | Nimroz PECC | |
| 68 | Commissioner | 079 965 3840 | ||
| 69 | Executive Director | 077 100 2621 | ||
| 70 | Chairperson | 077 511 9569 079 967 5601 |
Nooristan PECC | |
| 71 | Commissioner | 0778892615 | ||
| 72 | Executive Director | 070 002 2957 | ||
| 73 | Chairperson | 070 060 7899 | Paktia PECC | |
| 74 | Commissioner | 070 060 0464 | ||
| 75 | Executive Director | 077 471 1800 | ||
| 76 | Chairperson | 079 337 2171 | Paktika PECC | |
| 77 | Commissioner | 079 976 3797 | ||
| 78 | Executive Director | 078 990 2159 | ||
| 79 | Chairperson | 070 614 0560 | Panjshir PECC | |
| 80 | Commissioner | 070 016 8726 | ||
| 81 | Executive Director | 070 024 2714 | ||
| 82 | Chairperson | 070 020 3161 | Parwan PECC | |
| 83 | Commissioner | 070 028 9449 | ||
| 84 | Executive Director | 079 726 5329 | ||
| 85 | Chairperson | 079 912 4080 | Samangan PECC | |
| 86 | Commissioner | 077 220 5025 | ||
| 87 | Executive Director | 079 901 2025 | ||
| 88 | Chairperson | 079 834 0175 | Sare-e- Pul PECC | |
| 89 | Commissioner | 079 911 1957 | ||
| 90 | Executive Director | 077 373 9569 | ||
| 91 | Chairperson | 070 645 7270 | Takhar PECC | |
| 92 | Commissioner | 079 913 2930 | ||
| 93 | Executive Director | 070 075 1075 | ||
| 94 | Chairperson | 070 030 5804 | Urozgan PECC | |
| 95 | Commissioner | 079 827 8917 | ||
| 96 | Executive Director | 079 629 7043 | ||
| 97 | Chairperson | 079 928 2584 | Wardak PECC | |
| 98 | Commissioner | 079 939 4005 | ||
| 99 | Executive Director | 077 210 8172 | ||
| 100 | Chairperson | 070 001 9135 | Zabul PECC | |
| 101 | Commissioner | 070 696 1236 | ||
| 102 | Executive Director | 079 855 8509 |



Contact Us

